Engineering, Science and Mathematics
Institute of Sound and Vibration Research
| Name | ISVR Entry Scholarships |
|---|---|
| Subject | Acoustical Engineering / Acoustics and Music |
| Level | Undergraduate |
| Number offered | Typically 3 |
| Length | Year 1 only, (additional scholarships worth £1000 are available in subsequent years on the basis of academic achievement) |
| Eligibility | All applicants |
| Value | £2000 |
| Application | Automatic with UCAS application |
| Deadline | n/a |
| Further information | ISVR Scholarships |
Name | ISVR Performance Scholarships |
|---|---|
| Subject | Acoustical Engineering / Acoustics and Music |
| Level | Undergraduate |
| Number offered | Typically 3 |
| Length | One off payment at the beginning of the new academic year |
| Eligibility | All students considered based on achievement in past academic year |
| Value | £1000 per year |
| Application | Automatically considered |
| Deadline | n/a |
| Further information | ISVR Scholarships |
School of Chemistry
| Name | Overseas Chemistry Student Bursary Scheme |
|---|---|
| Subject | Chemistry |
| Level | Undergraduate - BSc and MChem programmes |
| Number offered | Unlimited |
| Length | Duration of programme subject to satisfactory performance |
| Eligibility | International (non-EU) students |
| Value | £3000 |
| Application | With UCAS form |
| Deadline | |
| Further information | School of Chemistry undergraduate bursaries for overseas students |
Name | Overseas Chemistry Student Foundation Year Bursary Scheme |
|---|---|
| Subject | Chemistry |
| Level | Science Foundation Year |
| Number offered | Unlimited |
| Length | 1 year subject to satisfactory performance |
| Eligibility | International (non-EU) students |
| Value | £2000 |
| Application | With UCAS form |
| Deadline | |
| Further information | School of Chemistry undergraduate bursaries for overseas students |
School of Engineering Sciences
| Name | School of Engineering Sciences Bursaries and Scholarships |
|---|---|
| Subject | All undergraduate programmes within the School of Engineering Sciences |
| Level | Undergraduate |
| Number offered | Unlimited |
| Length | Full length of programme, but only extended for the following year if an aggregate of 65% or higher is achieved in end of year examinations |
| Eligibility | International (non-EU) students entering the first year of a BEng or MEng degree and meeting the School's basic entry requirements, students who apply through clearing are NOT eligible, neither are those whose acceptance is Conditional or Unconditional Insurance |
| Value | Students with 3 grade A at A level or equivalent will receive £1500 Students with 4 grade A at A level or equivalent will receive £2000 (General Studies grades do not count for scholarship purposes) Further information on School of Engineering Sciences bursaries and scholarships |
| Application | Automatic with course application |
| Deadline | n/a |
| Further information | SES website |
School of Geography
| Name | School of Geography Entry, Level 2 and Level 3 scholarships |
|---|---|
| Subject | Geography |
| Level | Undergraduate |
| Number offered | Up to 10 per level |
| Length | Throughout course, annually reassessed based on academic performance, 1st year based on pre university attainment |
| Eligibility | All students |
| Value | £1000 per year |
| Application | Automatic with course application |
| Deadline | n/a |
| Further information | Email: gg-admissions@soton.ac.uk |
Name | School of Geography Progress Awards |
|---|---|
| Subject | Geography |
| Level | Undergraduate |
| Number offered | Up to 5 awards |
| Length | Third year based on student's results, rewarding progress during the first and second year at Southampton |
| Eligibility | All students |
| Value | £1000 per year |
| Application | Automatic with course application |
| Deadline | n/a |
| Further information | Email: gg-admissions@soton.ac.uk |
School of Electronics and Computer Science
| Name | School of Electronics and Computer Science Overseas Student Bursaries |
|---|---|
| Subject | All undergraduate programmes within the School of Electronics and Computer Science |
| Level | Undergraduate |
| Number offered | Up to 15 |
| Length | Duration of degree programme (subject to satisfactory performance) |
| Eligibility | International (non-EU) students |
| Value | £1000 per annum |
| Application | Automatic with course application |
| Deadline | n/a |
| Further information | School of Electronics and Computer Science |
School of Mathematics
| Name | Golden Jubilee Scholarship |
|---|---|
| Subject | Any programme in the School of Mathematics (including Mathematics with Actuarial Studies) |
| Level | Undergraduate |
| Number offered | 2 |
| Length | The duration of the programme (3 or 4 years) |
| Eligibility | International (non-EU) students of outstanding academic achievement, who have firmly accepted a place before the deadline 1st June |
| Value | Tuition fees for the normal duration of study |
| Application | Automatic with UCAS application |
| Deadline | 1st August |
| Further information | School of Mathematics website |
Name | School of Mathematics Scholarships |
|---|---|
| Subject | All programmes in the School of Mathematics (including Mathematics with Actuarial studies) |
| Level | Undergraduate |
| Number offered | Unlimited |
| Length | For full duration of the degree |
| Eligibility | Privately funded international (non-EU) students, awarded on the basis of examination performance |
| Value | Up to £5000 per annum |
| Application | Automatic consideration with UCAS form |
| Deadline | n/a |
| Further information | School of Mathematics website |
School of Physics & Astronomy
| Name | Physics & Astronomy Scholarship |
|---|---|
| Subject | Physics and Astronomy |
| Level | Undergraduate |
| Number offered | Unlimited |
| Length | Year 1 only (additional scholarships worth £1000 are available in subsequent years on the basis of academic achievement) |
| Eligibility | International (non-EU) students |
| Value | To a maximum of £3000 each year |
| Application | Automatic application with UCAS form |
| Deadline | As per UCAS deadlines |
| Further information | Email: entry@soton.ac.uk School of Physics & Astronomy website |
School of Ocean and Earth Sciences
| Name | SOES Entry Scholarships |
|---|---|
| Subject | All subjects at the School of Ocean and Earth Sciences |
| Level | Undergraduate |
| Number offered | 10 per year |
| Length | Year 1 only (additional scholarships worth £1000 are available in subsequent years on the basis of academic achievement) |
| Eligibility | EU (and UK) students who put Southampton as first choice. Entrants achieving A-grades for their best three A-levels (excluding General Studies), or with equivalent qualifications recommended as standard by UCAS, to ensure equality. If more than 10 entrants achieve such grades, other academic criteria will also be taken into consideration (e.g. 4th or 5th A-level grades, AS grades). One scholarship will be awarded to the best-qualified entry to the OC/GY/MB with Foundation Year Programmes. |
| Value | £1000 |
| Application | Automatic application with UCAS form |
| Deadline | As per UCAS deadlines |
| Further information | SOES website Go to Student Experience and Finances & Funds |
Name | School of Ocean and Earth Sciences Performance Scholarships |
|---|---|
| Subject | All subjects at the School of Ocean and Earth Sciences |
| Level | Undergraduate |
| Number offered | 10 per level |
| Length | 1 year - awarded for the following year based on current year's academic performance |
| Eligibility | All students. Scholarships worth £1000 will be awarded to the students with the ten best aggregate marks for the year across all the SOES degree programmes at the end of year 1 and 2. Scholarships worth £1500 will be awarded to the students with the ten best aggregate marks for year 3 who are progressing on to MSci programmes. Scholarships worth £1000 are awarded to students who achieve an aggregate of at least 90% in the Engineering Foundation Year and progress onto SOES degrees. Scholarships worth £1000 are awarded to students who achieve an aggregate of at least 90% in the Science Foundation Year and progress onto SOES degrees. |
| Value | £1000 (3 yr programmes, including Foundation Year progression). £1500 (4 yr programmes). |
| Application | Automatically considered |
| Deadline | n/a |
| Further information | SOES website Go to Student Experience and Finances & Funds |